Bait Chart of Tokyo – Saltwater & Estuary
Characteristics
Pattern | Size | Motion | Depth | |
---|---|---|---|---|
Mysid shrimp | 5mm - 10mm | Slow retrieve | Top - bottom | |
Rag worm | 3cm - 15cm | Dead slow retrieve, drift | Top - bottom | |
Common squid | 3cm - 10cm | Dead slow, slow retrieve, drift, stop&go, lift&fall, curve fall | Top - mid range | |
Ayu - run up | 5cm | Medium retrieve, twitch (daytime). Slow, drift, swing (night) | Top - mid range | |
Ayu - run down after spawning | 10cm - 30cm | Dead slow, drift, swing | Top - mid range | |
Anchovy | 5cm - 15cm | Medium retrieve, twitch, jerk (daytime). Slow (night) | Top - mid range | |
Mullet | 5cm - 20cm | Medium retrieve, twitch, jerk (daytime). Slow (night) | Top - mid range | |
Goby | 10cm - 20cm | Slow retrieve, lift&fall, twitch | Bottom | |
Halfbeak | 10cm - 30cm | Slow retrieve, twitch, dart | Top | |
Gizzard shad | 10cm - 30cm | Medium retrieve, twitch, jerk (daytime). Slow (night) | Top - bottom |
Season
Pattern | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mysid shrimp | X | X | X | X | X | X | ||||||
Rag worm | X | X | X | X | X | |||||||
Common squid | X | X | X | X | ||||||||
Ayu - run up | X | X | X | X | X | X | X | |||||
Ayu - run down | X | X | X | |||||||||
Anchovy | X | X | X | X | X | X | X | X | ||||
Mullet | X | X | X | X | ||||||||
Goby | X | X | X | X | ||||||||
Halfbeak | X | X | X | X | X | |||||||
Gizzard shud | X | X | X | X | X | X |
Habitats
Pattern | Time | Spot | River | Estuary | Baywater | Surf | Reef |
---|---|---|---|---|---|---|---|
Mysid shrimp | Night | Light, jetty, wall | X | X | |||
Rag worm | Night, high tide, spring tide | Sand or silt bottom | X | X | |||
Common squid | Night | Light | X | ||||
Ayu - run up | Day/night | Light, slow current | X | X | X | X | |
Ayu - run down | Night | Rapid, fall, slow current | X | X | |||
Anchovy | Day/night | Where they cruise in school | X | X | X | ||
Mullet | Day/night | Shallow, structure, light | X | X | X | X | |
Goby | Night | Sand bottom | X | X | X | ||
Halfbeak | Night | Where they cruise in school | X | X | X | X | |
Gizzard shad | Day/night | Where they cruise in school | X | X | X | X | X |
Over the past few years, avocados have gained a reputation as a health powerhouse, and for a good reason. Beyond their delicious taste and versatility in dishes, they offer myriad health advantages. For those interested in Optimizing Men’s Health with Avocado, it's worth noting that regular consumption can potentially lead to improved heart health, better skin, and even increased testosterone levels. Optimizing men’s health with avocado
Discussion
New Comments
No comments yet. Be the first one!